Crop Certification Standards
Select a crop to view certification standards, inspection schedules, application deadlines, and required forms.
Crop Directory
Alfalfa
Alfalfa seed production standards.
🌱Beans / Peas / Cowpeas
Bean, pea, cowpea, and chickpea standards.
🌼Canola
Canola certification standards.
🌿Cotton
Upland and Pima cotton standards.
🌾Grasses
Grass seed certification standards.
🌿Hemp
Hemp seed and plant standards.
🌱Okra
Okra seed certification standards.
🥔Potato
Field and greenhouse potato standards.
🌼Safflower
Safflower certification standards.
🌾Small Grains
Wheat, barley, durum, rye, and triticale.
🌾Sorghum Hybrids
Hybrid sorghum certification.
🌾Sudangrass
Sudangrass certification standards.
🌱Turfgrass
Vegetative turfgrass standards.
Quick Certification Guide
| Crop | Classes | Inspections | Application Due |
|---|---|---|---|
| Small Grains | Foundation • Registered • Certified | 3 / 2 / 1 | April 1 |
| Cotton | Foundation • Registered • Certified | 1 | July 10 |
| Alfalfa | Foundation • Certified | 1 | April 1 (Spring) / September 1 (Fall) |
| Canola | Foundation • Registered • Certified | 1 | 45 days after planting |
| Hemp | Foundation • Registered • Certified | Varies | See Hemp Program Requirements |
| Sorghum Hybrids | Foundation • Certified | 3 | 45 days after planting or 30 days before head emergence |
| Sudangrass | Foundation • Registered • Certified | 1 | 45 days after planting |
| Grasses | Foundation • Certified | 1 | At least 15 days before inspection |
| Okra | Foundation • Registered • Certified | 1 | July 10 |
| Beans / Peas / Cowpeas | Foundation • Registered • Certified | 1 | 45 days after planting |
| Safflower | Foundation • Registered • Certified | 1 | 45 days after planting |
| Potato | Generations | 2 Field / 2 Greenhouse | Refer to Potato Program Requirements |
| Turfgrass | Foundation • Registered • Certified | 3 | Refer to Turfgrass Program Requirements |
Consolidated Off-Type and Isolation Reference
Off-type tolerances and isolation requirements are class-specific. Use this as a quick reference and open the crop page for the full table before making a certification decision.
| Crop | Isolation Reference | Off-Type / Field Standard Reference | Full Table |
|---|---|---|---|
| Alfalfa | 900 ft for Foundation; 165 ft for Certified where adjacent to other alfalfa | Foundation: 0 off-types; Certified: 1:10,000 | Open |
| Beans / Peas / Cowpeas | Normally 10 ft unless otherwise specified by standards | Varies by class and crop; see crop page table | Open |
| Canola | Isolation distance depends on class and contaminating crop type | Off-types and prohibited crops depend on class | Open |
| Cotton | 25 ft similar varieties; 100 ft dissimilar vegetative type; 660–1,320 ft different species; lint color requires greater isolation | Different species: Foundation/Registered 1:45,000; Certified 1:9,000. Same species: Foundation/Registered 1:10,000; Certified 1:5,000 | Open |
| Grasses | Isolation varies by grass species and class | Off-types depend on crop and class; bermudagrass has separate standards | Open |
| Hemp | Isolation and production requirements follow hemp certification standards | Varies by class; use hemp standards table | Open |
| Okra | Isolation requirements listed by class on crop page | Off-types depend on Foundation, Registered, or Certified class | Open |
| Safflower | Isolation requirements listed by class on crop page | Off-types depend on Foundation, Registered, or Certified class | Open |
| Small Grains | 10 ft from other small grains unless otherwise specified | Foundation 1:10,000; Registered 1:5,000; Certified 1:2,000 for other varieties/off-types | Open |
| Sorghum Hybrids | Isolation depends on seed parent, pollen parent, johnsongrass, and class | Detailed pollen-shedding and off-type tolerances by parent and class | Open |
| Sudangrass | Isolation from sorghum, sudangrass, and johnsongrass depends on class | Off-type and other-crop tolerances depend on class | Open |
| Turfgrass | Isolation and inspection requirements are crop-specific; three inspections for vegetative turfgrass | Off-types depend on class and vegetative purity requirements | Open |
Related Resources
Seed Certification
Program overview and field certification process.
Potato Certification
Field and greenhouse potato certification.
Turfgrass Certification
Vegetatively propagated turf certification.
Forms Center
Applications, maps, tag orders, and certification documents.
PVG
Pre-Variety Germplasm certification section.
Contact ACIA
Office information and program assistance.