Alfalfa Certification Standards
Certification standards for alfalfa seed production.
Program Information
| Item | Information |
|---|---|
| Certified Crop | Alfalfa |
| Certification Classes | Foundation, Certified |
| Application Deadline | April 1 (Spring Crop) • September 1 (Fall Crop) |
| Required Inspections | One official inspection |
| Unit of Certification | Individual field |
Seed Eligibility
- Only seed approved by ACIA as eligible for certification may be used to establish certified seed fields.
- Seed source documentation shall be maintained throughout the certification process.
Land Requirements
- Fields must meet ACIA land history requirements before becoming eligible for certification.
- Previous alfalfa production, volunteer alfalfa plants, and field history are reviewed during application.
Field Inspection
- One official inspection is conducted during full bloom, when varietal characteristics and field conditions can be accurately evaluated.
- The inspection includes variety identity, off-type plants, volunteer alfalfa, dodder, other crop plants, objectionable weeds, and general field condition.
Isolation Requirements
| Isolation Factor | Requirement |
|---|---|
| Foundation field from other varieties or non-eligible same variety | 900 feet |
| Certified field standard isolation from another variety | 165 feet |
| Certified field modification | 10-foot separation if 10% or less of acreage is within 165-foot isolation zone |
| Foundation and Certified fields of same variety | 10 feet |
Field Standards
| Field Factor | Foundation | Certified |
|---|---|---|
| Other alfalfa varieties and off-types | 1:1,000 | 1:200 |
| Sweet clover plants | None | 10 per acre |
Seed Standards
| Seed Factor | Foundation | Certified |
|---|---|---|
| Pure seed minimum | 99.50% | 99.50% |
| Inert matter maximum | 0.50% | 0.50% |
| Noxious weeds | None | None |
| Other weed seeds maximum | 0.10% | 0.10% |
| Other varieties/off-types maximum | 0.10% | 0.50% |
| Other crop kinds maximum | 0.10% | 0.10% |
| Germination and hard seed minimum | 85% | 85% |
| Melilotus spp. | None | 9 per pound |
Required Forms
Use the crop application first. Submit tag orders, blending reports, or supporting forms only when they apply.