Beans, Peas and Cowpeas Certification Standards
Certification standards for beans, peas, cowpeas, chickpeas, and garden beans.
Program Information
| Item | Information |
|---|---|
| Certified Crops | Beans, Peas, Cowpeas, Chickpeas, Garden Beans |
| Certification Classes | Foundation, Registered, Certified |
| Application Deadline | 45 days after planting |
| Required Inspections | One official inspection |
| Unit of Certification | Individual field |
Seed Eligibility
- Only seed approved by ACIA as eligible for certification may be used to establish certified seed fields.
Land Requirements
- Fields must meet previous bean, pea, and cowpea cropping restrictions.
- Intervening crop requirements and restrictions for fields with bacterial blight history are reviewed during eligibility.
Field Inspection
- One official inspection is conducted when varietal purity and disease symptoms can be determined, generally from full bloom through pod maturity.
Isolation Requirements
Fields shall be separated from other varieties or inseparable crop kinds by a distance adequate to prevent mechanical mixture.
| Situation | Requirement |
|---|---|
| Lima beans | At least 30 feet from other fields of the same kind |
| Fields adjacent to bean fields contaminated with bacterial blight | Not eligible for certification |
| Other varieties or inseparable kinds | Adequate separation to prevent mechanical mixture |
Field Standards
| Field Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Other varieties and off-types | 1:10,000 | 1:5,000 | 1:1,000 |
| Other crop kinds (inseparable) | None | 1:5,000 | 1:1,000 |
| Bacterial blight, bacterial wilt and anthracnose | None | None | None |
| Bean common mosaic virus | None | 1:200 | 1:200 |
Disease standards do not apply to cowpea where indicated in the official standard.
Seed Standards
| Seed Factor | Foundation | Registered | Certified |
|---|---|---|---|
| Pure seed minimum | 95.00% | 98.00% | 98.00% |
| Inert matter maximum | No standard | 2.00% | 2.00% |
| Badly discolored seed maximum | 0.50% | 0.50% | 0.50% |
| Insect-damaged seed maximum | 0.50% | 0.50% | 0.50% |
| Noxious weed seeds | None | None | None |
| Other weed seeds | None | None | None |
| Other varieties/off-types maximum | 0.01% | 0.05% | 0.10% |
| Other crop kinds maximum | None | 0.05% | 0.10% |
| Germination minimum | No standard | 85% | 85% |
Required Forms
Use the crop application first. Submit tag orders, blending reports, or supporting forms only when they apply.